<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>John Ramey</title>
	<link>http://www.johnramey.net</link>
	<description>Don&#039;t think...compute.</description>
	<lastBuildDate>Wed, 07 Jul 2010 20:34:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>ramhiser dot com</title>
		<description><![CDATA[My name is John Ramey, and I am a 3rd year Ph.D. candidate in Statistics at Baylor University. My research interests are statistical pattern recognition, discriminant analysis, machine learning, computational statistics, and high-dimensional statistics.  I&#8217;m also very interested in some areas of &#8220;pure mathematics&#8221;, specifically linear algebra and matrix theory. My background also includes computer [...]]]></description>
		<link>http://www.johnramey.net/2010/07/07/ramhiser-dot-com/</link>
			</item>
	<item>
		<title>Amazon Clearly Does Not Have Enough Training Data for Me</title>
		<description><![CDATA[In my GMail account, I have an auto-filter-and-archive for many companies from which I receive updates, ads or newsletters that I actually read.  To name a few: Facebook, Twitter, Baylor, Kia, and Amazon.  Amazon send me recommendations for all kind of books and magazines, mostly science, math and statistics oriented.  So, during my daily GMail-checking [...]]]></description>
		<link>http://www.johnramey.net/2010/04/08/amazon-clearly-does-not-have-enough-training-data-for-me/</link>
			</item>
	<item>
		<title>Economic Impact of Wal-Mart</title>
		<description><![CDATA[I remember discussing monopolies and antitrusts in my high school economics class. In fact, my major high school paper was describing the (evil) monopoly Microsoft, back when the Internet Explorer fight was occurring. I learned a lot about these big businesses at the time, and I was able to see the Wal-Mart corporation as a [...]]]></description>
		<link>http://www.johnramey.net/2010/04/03/economic-impact-of-walmart/</link>
			</item>
	<item>
		<title>Premature Optimization Is the Root of All Evil</title>
		<description><![CDATA[&#8230;so says the famous quote, my current mantra.  This leads to my primary mission (or possibly, it would be more appropriate to call this my Prime Directive) is to code and get it all out. Brainstorm in code quicker and faster. I have this extremely bad habit of writing 10 lines of code before shelling [...]]]></description>
		<link>http://www.johnramey.net/2009/05/28/premature-optimization-is-the-root-of-all-evil/</link>
			</item>
	<item>
		<title>A Little Bit About Data Frames in R</title>
		<description><![CDATA[Data frames in R are much like DataSets in SAS, SPSS, .NET, etc. Really, they are just spreadsheets that feel like a matrices. We can use these to look at numerical data along with any meta data or characteristics associated with the numbers though numbers are not required. From the R Documentation, &#8220;a data frame [...]]]></description>
		<link>http://www.johnramey.net/2009/03/14/a-little-bit-about-data-frames-in-r/</link>
			</item>
	<item>
		<title>New Blog Theme</title>
		<description><![CDATA[Though I loved my old theme featuring one of my favorite books, The Hobbit, I needed more display options. The previous theme only showed my different posts and ignored categories among many other things. My new theme is as shown&#8230;let me know if you like it. It doesn&#8217;t handle my LaTeX plugin very well. I&#8217;ll [...]]]></description>
		<link>http://www.johnramey.net/2009/03/09/new-blog-theme/</link>
			</item>
	<item>
		<title>My Poor Toe</title>
		<description><![CDATA[Saturday night, the lights were out, and I was feeling my around the bed as I do every night. Something had changed just enough to throw off my plans. Our bedside stool that was not in its normal position, impeding my path; rather than going around it, I could not see it, and I attempted [...]]]></description>
		<link>http://www.johnramey.net/2009/03/02/my-poor-toe/</link>
			</item>
	<item>
		<title>A Woman&#8217;s Week at the Gym</title>
		<description><![CDATA[This is yet another forward that I did not wish to forward, but rather I thought I&#8217;d post it. Here it is&#8230; Dear Diary, For my birthday this year, my daughter (the dear) purchased a week of personal training at the local health club for me.  Although I am still in great shape since being [...]]]></description>
		<link>http://www.johnramey.net/2009/02/24/a-womans-week-at-the-gym/</link>
			</item>
	<item>
		<title>Zero Factorial</title>
		<description><![CDATA[I must have had this epiphany several times in the last few years, but I had it again this evening while being introduced to the dark side.  Many students are taught that [latex]n! = n \times (n-1) \times \ldots 2 \times 1[/latex] and that 0! is defined as 1.  But is there some higher level [...]]]></description>
		<link>http://www.johnramey.net/2009/02/11/zero-factorial/</link>
			</item>
	<item>
		<title>Installing a Husband</title>
		<description><![CDATA[Normally, I do not forward emails along no matter how funny they are, and I thought this one required repeating&#8230;just not via email. Dear Tech Support, Last year I upgraded from Boyfriend 5.0 to Husband 1.0 and noticed a distinct slow down in overall system performance, particularly in the flower and jewelry applications, which operated [...]]]></description>
		<link>http://www.johnramey.net/2009/02/08/installing-a-husband/</link>
			</item>
</channel>
</rss>
